National benchmark cells
Neurology
16 published national cells for Neurology. Every cell rests on 5 or more underlying records and carries its source, year, and record count. How these numbers are built.
National benchmarks
2025 national physician compensation data — full-time, incumbent physicians unless the metric row states otherwise (newly hired, academic). Percentiles are national; each row carries its record count.
| Metric | p25 | p50 | p75 | p90 | n | Year | Source |
|---|---|---|---|---|---|---|---|
| Total compensation ($/yr)National benchmarks | $315,652 | $369,011 | $446,457 | — | 1952 | 2025 | 2025 national physician compensation data |
| Base salary ($/yr)National benchmarks | $274,303 | $325,000 | $384,715 | — | 1556 | 2025 | 2025 national physician compensation data |
| Bonus and incentive pay ($/yr)National benchmarks | $15,275 | $27,900 | $59,830 | — | 209 | 2025 | 2025 national physician compensation data |
| Annual wRVUsNational benchmarks | 3,739 | 5,059 | 6,932 | — | 1323 | 2025 | 2025 national physician compensation data |
| Pay per wRVU ($/wRVU)National benchmarks | $58.45 | $70.19 | $94.52 | — | 1334 | 2025 | 2025 national physician compensation data |
| Total compensation — newly hired, year 1 ($/yr)National benchmarks | $260,000 | $325,000 | $355,000 | — | 267 | 2025 | 2025 national physician compensation data |
| Total compensation — academic ($/yr)National benchmarks | $207,295 | $261,569 | $328,289 | — | 918 | 2025 | 2025 national physician compensation data |
| On-call pay ($/yr)National benchmarks | $12,579 | $30,075 | $57,117 | $100,695 | 236 | 2025 | 2025 national physician compensation data |
| On-call daily rate ($/day)National benchmarks | $500 | $898 | $1,185 | — | 104 | 2025 | 2025 national physician compensation data |
| On-call hourly rate ($/hr)National benchmarks | $19 | $30 | $167 | — | 42 | 2025 | 2025 national physician compensation data |
| On-call weekend rate ($/day)National benchmarks | $600 | $1,185 | $1,200 | — | 63 | 2025 | 2025 national physician compensation data |
| On-call holiday rate ($/day)National benchmarks | $675 | $1,200 | $1,425 | — | 60 | 2025 | 2025 national physician compensation data |
Corroborating public records
Independent government-record derivations (CMS, DOL, BLS). Each family answers a narrower question than the national benchmarks above — offered wages skew toward specific employer types, Medicare volumes are productivity proxies — and serves as a cross-check, not a replacement.
Offered base salary — labor condition filings
| Metric | p25 | p50 | p75 | p90 | n | Year | Source |
|---|---|---|---|---|---|---|---|
| Offered base salary ($/yr)Public record | $152,339 | $300,000 | $364,786 | — | 152 | 2026 | DOL labor condition filings — offered wages |
Wage statistics — state and national surveys
| Metric | p25 | p50 | p75 | p90 | n | Year | Source |
|---|---|---|---|---|---|---|---|
| Annual wage ($/yr)Public record | $155,990 | $248,560 | $357,990 | $450,780 | 10590 | 2025 | BLS Occupational Employment and Wage Statistics |
Medicare volume and payments — productivity proxies
| Metric | p25 | p50 | p75 | p90 | n | Year | Source |
|---|---|---|---|---|---|---|---|
| Medicare payments per clinician ($/yr)Public record | $19,101 | $39,796 | $87,067 | — | 16581 | 2024 | CMS Medicare provider utilization (public use file) |
| Medicare services per clinician (yr)Public record | 224 | 499 | 1,566 | — | 16581 | 2024 | CMS Medicare provider utilization (public use file) |
Where does your rate land in these distributions
Enter one pay rate and get a percentile placement against the cells above — national benchmarks first, public-record cells when no matching national metric exists.