National benchmark cells
Psychiatry
16 published national cells for Psychiatry. Every cell rests on 5 or more underlying records and carries its source, year, and record count. How these numbers are built.
National benchmarks
2025 national physician compensation data — full-time, incumbent physicians unless the metric row states otherwise (newly hired, academic). Percentiles are national; each row carries its record count.
| Metric | p25 | p50 | p75 | p90 | n | Year | Source |
|---|---|---|---|---|---|---|---|
| Total compensation ($/yr)National benchmarks | $258,293 | $327,430 | $394,452 | — | 1922 | 2025 | 2025 national physician compensation data |
| Base salary ($/yr)National benchmarks | $219,688 | $284,698 | $335,630 | — | 1558 | 2025 | 2025 national physician compensation data |
| Bonus and incentive pay ($/yr)National benchmarks | $7,104 | $20,504 | $29,843 | — | 173 | 2025 | 2025 national physician compensation data |
| Annual wRVUsNational benchmarks | 2,575 | 3,918 | 5,620 | — | 1028 | 2025 | 2025 national physician compensation data |
| Pay per wRVU ($/wRVU)National benchmarks | $62.93 | $78.83 | $111.92 | — | 1044 | 2025 | 2025 national physician compensation data |
| Total compensation — newly hired, year 1 ($/yr)National benchmarks | $195,185 | $260,000 | $311,555 | — | 229 | 2025 | 2025 national physician compensation data |
| Total compensation — academic ($/yr)National benchmarks | $194,038 | $246,705 | $295,441 | — | 1137 | 2025 | 2025 national physician compensation data |
| On-call pay ($/yr)National benchmarks | $8,556 | $17,150 | $39,595 | — | 297 | 2025 | 2025 national physician compensation data |
| On-call daily rate ($/day)National benchmarks | $300 | $490 | $1,428 | — | 88 | 2025 | 2025 national physician compensation data |
| On-call hourly rate ($/hr)National benchmarks | $37 | $895 | $1,000 | — | 56 | 2025 | 2025 national physician compensation data |
| On-call weekend rate ($/day)National benchmarks | $1,428 | $1,750 | $1,750 | — | 60 | 2025 | 2025 national physician compensation data |
| On-call holiday rate ($/day)National benchmarks | $1,446 | $1,600 | $1,600 | — | 60 | 2025 | 2025 national physician compensation data |
Corroborating public records
Independent government-record derivations (CMS, DOL, BLS). Each family answers a narrower question than the national benchmarks above — offered wages skew toward specific employer types, Medicare volumes are productivity proxies — and serves as a cross-check, not a replacement.
Offered base salary — labor condition filings
| Metric | p25 | p50 | p75 | p90 | n | Year | Source |
|---|---|---|---|---|---|---|---|
| Offered base salary ($/yr)Public record | $241,420 | $277,000 | $314,659 | — | 119 | 2026 | DOL labor condition filings — offered wages |
Wage statistics — state and national surveys
| Metric | p25 | p50 | p75 | p90 | n | Year | Source |
|---|---|---|---|---|---|---|---|
| Annual wage ($/yr)Public record | $154,150 | $281,870 | $362,740 | $446,520 | 27980 | 2025 | BLS Occupational Employment and Wage Statistics |
Medicare volume and payments — productivity proxies
| Metric | p25 | p50 | p75 | p90 | n | Year | Source |
|---|---|---|---|---|---|---|---|
| Medicare payments per clinician ($/yr)Public record | $6,739 | $15,608 | $34,522 | — | 19778 | 2024 | CMS Medicare provider utilization (public use file) |
| Medicare services per clinician (yr)Public record | 97 | 219 | 474 | — | 19778 | 2024 | CMS Medicare provider utilization (public use file) |
Where does your rate land in these distributions
Enter one pay rate and get a percentile placement against the cells above — national benchmarks first, public-record cells when no matching national metric exists.